Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,818,761


Total Hospitalisation Cases

5,239,620

as on date: 8/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: Punjab
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Amritsar 4 407.0021.8.20123242317838719
2. Barnala 3 407.0017.7.2012220368838256
3. Bathinda 4 499.009.11.20121430566973013
4. Faridkot 4 411.003.10.2012108143537174
5. Fatehgarh Sahib 4 394.0023.01.2013104535393105
6. Fazilka 5 394.003.10.2012249697770--
7. Firozpur 5 499.009.11.20122867311823178
8. Gurdaspur 4 436.001.10.201228317130862214
9. Hoshiarpur 4 407.0019.7.20122305810201721
10. Jalandhar 4 394.004.10.20121860499272222
11. Kapurthala 3 407.0025.6.201269154625311
12. Ludhiana 3 407.009.6.201230660143683415
13. Mansa 3 407.0013.9.20121585510429136
14. Moga 4 394.0030.8.20121930310908187
15. Mohali 4 394.004.10.201280422865128
16. Muktsar 4 411.001.10.2012211619314185
17. Nawanshahr 4 394.008.11.20125982254666
18. Pathankot 4 407.004.8.20127504347543
19. Patiala 4 545.9030.9.201139970164602314
20. Rupnagar 4 499.003.12.201276904292127
21. Sangrur 4 407.004.8.20124386817856811
22. Tarn Taran 3 407.006.8.201233334201232817
 Total   453936212371400212
Contacts
Nodal Agency  
Nodal Agency Name : Punjab Health Systems Corporation
Nodal Officer : Sh. Hussan Lal
Designation : Managing Director
Fax : 01722266936
Tel. No. : 01722266931
E-mail ID : md_phsc@yahoo.in
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment