Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,823,608


Total Hospitalisation Cases

5,287,208

as on date: 20/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: Haryana
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Ambala 4 365.0020.1.20137585027554281
2. Bhiwani 5 489.001.12.20129278422638423
3. Faridabad 5 487.0025.10.20127705820384496
4. Fatehabad 4 470.0017.10.124922913185181
5. Gurgaon 4 470.0018.11.20123821114476504
6. Hisar 3 603.008.1.20119507234657575
7. Jhajjar 4 470.001.10.20123742319376153
8. Jind 4 470.0031.10.20128311718508252
9. Kaithal 4 470.0012.12.20127681222790171
10. Karnal 4 470.0020.11.20128924433800491
11. Kurukshetra 4 470.007.9.20126288828873445
12. Mahendragarh 4 470.0010.10.2012480202484631-
13. Mewat 5 387.0025.12.20123936919698272
14. Palwal 5 489.0025.1.20134825314693192
15. Panchkula 4 470.0011.12.2012220488832153
16. Panipat 5 489.0026.12.20124172113868554
17. Rewari 3 595.0020.4.20114723723587346
18. Rohtak 5 387.0015.1.20135242216044211
19. Sirsa 4 470.0028.12.20127934730406343
20. Sonipat 4 470.0013.12.20125695415630365
21. Yamunanagar 5 489.0028.12.20127166144251347
 Total   128472046809670065
Contacts
Nodal Agency  
Nodal Agency Name : Directorate of ESI Health Care
Nodal Officer : Dr. A.K.Suri
Designation : Director ESI Healthcare Haryana
Fax : 01722739878
Tel. No. : 01722735728
E-mail ID : dhsesirsby@yahoo.in
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment