Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,823,608


Total Hospitalisation Cases

5,287,208

as on date: 20/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: West Bengal
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Bankura 3 459.651.12.2012418430354436381
2. Birbhum 3 459.6516.11.2012424717335541291
3. Burdwan 4 435.0023.11.12833882619250674
4. Coochbehar 2 459.655.12.2012474461249920101
5. Dakshin Dinajpur 1 459.651.3.201220419312701151
6. Darjiling 1 459.6528.3.20121337798212424
7. Hoogly 2 459.6515.02.12359143222529323
8. Howrah 3 459.654.10.201223834287297341
9. Jalpaiguri 2 459.6525.11.201161918019449151
10. Kolkata -------
11. Maldah 4 440.001.11.2012601102404418182
12. Murshidabad 3 459.651.9.201288726063100352-
13. Nadia 3 459.654.8.2012551647339750511
14. North 24 Parganas 4 -5.2.2013874840395606489
15. Paschim Medinipur 3 459.651.9.2012747304450101682
16. Purba Midnapore 2 419.0030.11.201034522626262874-
17. Purulia 3 459.651.9.2012394035197619101
18. South 24 Parganas 1 459.651.3.2012706964450911343
19. Uttar Dinajpur 2 459.651.4.2012291349125830111
 Total   9105854535542359836
Contacts
Nodal Agency  
Nodal Agency Name : Directorate of ESI
Nodal Officer : Sri Mriganka Shekhar Kar IAS
Designation : Director, ESI
Fax : 03323556385
Tel. No. : 03323556385
E-mail ID : mskar_a@yahoo.com
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment