Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,818,761


Total Hospitalisation Cases

5,239,620

as on date: 8/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: Karnataka
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Bagalkot 1 397.005.2.201212262270605267
2. Bangalore Rural 2 360.0020.10.20114960425978199
3. Bangalore Urban 1 403.0015.11.2011197511543403937
4. Belgaum 2 397.0018.11.20113807661053704836
5. Bellary 1 397.0022.12.2011165138589131710
6. Bidar 1 397.002.12.201112270847142135
7. Bijapur 1 397.0003.12.1113402661214186
8. Chamrajnagar 1 397.009.3.2012978684010384
9. Chikballapur 1 403.007.12.2011915774735686
10. Chikmagalur 1 397.0001.12.1110981953624168
11. Chitradurga 1 403.001.12.20111306966848196
12. Dakshina Kannada 2 397.0024.11.201162171330763628
13. Davangere 1 403.0018.11.201114134276084155
14. Dharwad 1 397.0021.11.201111335258246145
15. Gadag 1 397.004.1.2012746063099487
16. Gulbarga 1 397.001.2.2012225297437051510
17. Hassan 1 397.0017.12.11161207864501523
18. Haveri 1 397.0003.12.11126849664971812
19. Kodagu 1 397.0021.12.2011509872777767
20. Kolar 1 403.001.12.201112623248833146
21. Koppal 1 397.0019.1.20121387773765864
22. Mandya 1 397.0014.1.2012103013635602219
23. Mysore 2 397.0018.11.2011180280540162811
24. Raichur 1 397.0031.1.2012258886665071113
25. Ramanagara 1 397.0024.2.20129103335394139
26. Shimoga 2 397.0028.11.2011123495747603619
27. Tumkur 1 397.0016.3.2012219077110991327
28. Udupi 1 397.0013.12.114366821574173
29. Uttara Kannada 1 397.0003.12.1111548264938173
30. Yadgir 1 397.003.2.20121185534672723
 Total   40766421680913546328
Contacts
Nodal Agency  
Nodal Agency Name : Deptt. of Labour & Employment
Nodal Officer : Sri.Harsha Gupta I.A.S.
Designation : Commissioner of Labour
Fax : 08026531254
Tel. No. : 08026531252
E-mail ID : col@kar.nic.in
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment