Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,823,608


Total Hospitalisation Cases

5,287,208

as on date: 20/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: Uttar Pradesh
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Agra 3 372.008.9.20127865134304410
2. Aligarh 3 372.0015.10.20126396422920320
3. Allahabad 3 560.006.8.20123585321211203525
4. Ambedkar Nagar 4 610.006.8.20121866094855053
5. Auraiya 3 532.0006.07.121070405119984
6. Azamgarh 4 610.0001.01.1321669192094198
7. Baghpat 4 372.0003.02.1311893594746
8. Bahraich 3 357.009.11.201232262415838458
9. Ballia 3 610.0011.9.20122131248345242
10. Balrampur 3 560.0009.07.129694448421712
11. Banda 4 532.007.7.20121203015371737
12. Barabanki 3 610.0025.06.122752141042491014
13. Bareilly 3 372.0012.10.201215728684905168
14. Basti 3 560.0009.07.12178337102572417
15. Bhim Nagar 1 372.0022.12.2012715343995235
16. Bijnor 4 372.0018.11.2012130568734231212
17. Budaun 3 372.0020.12.201216075959770111
18. Bulandshahr 3 372.008.1.20135883025370814
19. Chandauli 3 610.0011.9.201212132549886345
20. Chatrapati Shahuji Maharaj Nagar -329.009.7.201222295612347388
21. Chitrakoot 4 532.005.7.2012771923179813
22. Deoria 3 560.009.10.2012168736101284119
23. Etah 3 372.0015.12.2012541323324326
24. Etawah 3 532.0007.07.1211029057184107
25. Faizabad 3 610.0010.10.201221414776626177
26. Farrukhabad 3 532.0006.08.1210087238870910
27. Fatehpur 4 560.007.7.201215432159320126
28. Firozabad 3 372.0022.12.2012473012367369
29. Gautam Buddha Nagar 3 372.001.2.201323279660634
30. Ghaziabad 3 372.005.1.20132629280431110
31. Ghazipur 3 610.0007.08.1222443699339124
32. Gonda 4 560.0007.11.1222507579415817
33. Gorakhpur 4 560.005.9.20122345701170893312
34. Hamirpur 4 532.007.8.2012876293843466
35. Hardoi 3 329.0005.09.1235677717567499
36. Hathras 3 372.007.9.2012411041376536
37. Jalaun 3 532.0006.08.121152594184857
38. Jaunpur 4 610.006.8.2012255461941002314
39. Jhansi 3 532.0007.08.129410138015256
40. Jyotiba Phule Nagar 3 372.007.12.20126768539077128
41. Kannauj 3 532.0007.08.12813133605114
42. Kanpur Dehat 3 532.0017.10.20122163028808817
43. Kanpur Nagar 4 532.007.9.2012187638652404914
44. Kanshiram Nagar 2 634.2224.1.2013456832012234
45. Kaushambi 3 560.0011.10.20121463333751635
46. Kheri 3 329.006.11.2012343858228019812
47. Kushinagar 3 560.008.10.2012344722194817513
48. Lalitpur 3 532.0006.08.12655192563037
49. Lucknow 3 329.0005.09.12153639925264217
50. Maharajganj 3 560.0009.07.121320148014188
51. Mahoba 3 532.0003.07.12445713038115
52. Mainpuri 3 372.007.9.20121284294190947
53. Mathura 3 372.0016.12.20126094630568169
54. Mau 3 610.0008.07.1213384537574216
55. Meerut 3 372.0011.9.201221504751076
56. Mirzapur 1 560.001.10.201119898711994778
57. Moradabad 3 372.008.11.20127510845093215
58. Muzaffarnagar 3 372.008.12.20127016919895511
59. Panchsheel Nagar 1 372.008.2.20131256175425-
60. Pilibhit 3 372.0017.10.20121237085004278
61. Prabudh Nagar 1 372.0024.12.2012237151277126
62. Pratapgarh 3 560.0030.10.2012251199338691019
63. Rae Bareli 3 329.0006.08.122121961212121315
64. Rampur 3 372.0026.11.20121106837188527
65. Saharanpur 4 372.0027.12.2012132300547711315
66. Sant Kabir Nagar 3 560.0010.09.1217952811498154
67. Sant Ravidas Nagar 4 560.0016.7.20126360635773165
68. Shahjahanpur 3 372.0010.12.20121849788676176
69. Shrawasti 3 560.0017.9.2012945784300814
70. Siddharthnagar 3 560.009.10.20121586964549837
71. Sitapur 3 329.0004.09.12345622186434611
72. Sonbhadra 4 560.007.9.20121507893042195
73. Sultanpur 3 610.004.8.201232458273847910
74. Unnao 3 329.0006.07.1231592416099079
75. Varanasi 3 610.0007.09.1210697542158509
 Total   110740614930101781647
Contacts
Nodal Agency  
Nodal Agency Name : SACHI State Agency for Comprehensive Health Insurance
Nodal Officer : Smt Sangeeta Singh
Designation : ACEO
Fax : 05226671128
Tel. No. : 05226671114
E-mail ID : uprsby@yahoo.com
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment