Events | Tender | Recruitment | Media | Gallery | Contacts | Sitemap | Feedback | हिंदी साइट
Active Smart Cards

34,823,608


Total Hospitalisation Cases

5,287,208

as on date: 20/05/13
Overview
State Wise
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamilnadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Certification Status
Empanelled Hospitals
De-Empanelled Hospitals
You are viewing: Bihar
Enrollment of Beneficiaries
S.No. District Year of Policy (e.g. First, Second) Premium
(With Service tax)
Enrollments Commen -cement Date Total Target Families Hospitals Empanelled
Total Enrolled Private Public
1. Araria 3 401.001.1.2013438879249976124
2. Arwal 2 405.0012.1.2013985454281451
3. Aurangabad 2 363.0020.9.2012291022182793181
4. Banka 3 460.0021.1.2013230931143249104
5. Begusarai 3 405.001.9.2012368943234434432
6. Bhagalpur 2 441.001.8.201028757398236271
7. Bhojpur 3 423.001.10.2012345868209661261
8. Buxar 2 352.006.3.20121973591053135-
9. Darbhanga 2 423.008.11.2011495783312821234
10. Gaya 3 375.001.9.2012491735274411242
11. Gopalganj 3 314.0009.08.1230009597591175
12. Jamui 2 460.001.7.201124485711186214-
13. Jehanabad 3 410.001.1020121150096654992
14. Kaimur 2 352.003.3.2012223516139544192
15. Katihar 3 401.0016.10.201238554017357029-
16. Khagaria 3 405.001.10.2012225528132325131
17. Kishanganj 3 450.001.8.2012318422100330241
18. Lakhisarai 2 460.0017.8.2011104780424607-
19. Madhepura 2 405.0021.1.201332472718486981
20. Madhubani 3 310.0021.8.201278700912667529-
21. Munger 3 405.0010.9.201217848310858520-
22. Muzaffarpur 3 721.0021.8.2012682358410080383
23. Nalanda 3 721.004.8.20124002652559077313
24. Nawada 2 401.0016.7.201123054810580225-
25. Pashchim Champaran 3 423.0014.11.12559597278587344
26. Patna 3 650.001.2.201261443637021416633
27. Purba Champaran 2 650.001.3.201275305745188465-
28. Purnia 3 405.004.11.20124460721385232914
29. Rohtas 2 363.0025.9.2012339603212112161
30. Saharsa 2 390.001.2.201122703713482215-
31. Samastipur 3 405.0019.9.2012510476318745225
32. Saran 2 405.006.4.2012470324283973151
33. Sheikhpura 3 460.0018.1.20137464845176142
34. Sheohar 3 490.005.9.20121015485282611-
35. Sitamarhi 2 298.001.9.2012523085235989201
36. Siwan 2 405.004.4.2012339285211883195
37. Supaul 2 375.001.8.2012361018205870173
38. Vaishali 3 490.001.10.2012556503281488501
 Total   1364446471319491011118
Contacts
Nodal Agency  
Nodal Agency Name : Directorate ESI
Nodal Officer : Shri P.N. Jha
Designation : Excutive Director Bihar State Labour welfare Society
Fax : 06122215491
Tel. No. : 09471828971
E-mail ID : pnjha25@gmail.com
 
   Terms and Conditions     Privacy Policy     National Portal     Ministry of Labour & Employment